Mobility Opportunities
The following provides details of education and research mobility programs and agreements within the Worldwide Universities Network. Please note that the data below is not comprehensive and based on reports submitted by WUN Coordinators in early 2018. For all additional information, please contact the WUN Coordinator at your university.
Summary (noncomprehensive) of Undergraduate, Postgraduate and Research Mobility Opportunities within WUN
WUN Institution | UG/PG Students or Staff | Incoming or Outgoing | Mobility Scheme | Details |
---|---|---|---|---|
UCT | Postdoc | Outgoing | Postdoctoral Research Fellowships | Postdoctoral Research Fellowships – for those within 5 years of PhD |
UCT | Staff | Outgoing | Short research courses and short visit grants | Supports staff to make short research visits or to attend short research courses abroad (up to 2 months) to enhance their research productivity. |
UCT | Staff | Outgoing | UCT Conference Travel Grants | Allows staff to present the results of recent research to a suitable audience at an international conference or meeting. |
UCT | PG | Outgoing | UCT Conference Travel Grants | Provides an opportunity for doctoral and master’s applicants to apply for a grant to present a paper or a talk at a conference. |
WUN Institution | UG/PG Students or Staff | Incoming or Outgoing | Mobility Scheme | Details |
---|---|---|---|---|
CUHK | UG | Incoming | Summer Undergraduate Research Programme | 80 overseas UG research attachments |
CUHK | PGR | Both | Global Scholarship Programme for Research Excellence | PhD students to undertake short-term research visits to/from a group of universities (including WUN members) |
WUN Institution | UG/PG Students or Staff | Incoming or Outgoing | Mobility Scheme | Details |
---|---|---|---|---|
Auckland | UG | Incoming | Auckland Summer Research Scholarships | Allows potential PG students to experience research projects; 10 weeks over the summer months |
Auckland | UG/PG (non-Doc) | Incoming | Auckland Northern Hemisphere Summer Research Scholarships | Allows potential UG & PG students to experience international research projects from selected partenrs |
Auckland | UG/PG | Outgoing | Student Network Programmes and Travel Grants | Limited travel grants to support student attendance at selected student network events (mostly U21/APRU Undergrad programmes) |
Auckland | Staff | Outgoing | International Central Networks and Partnerships Grant | Two application rounds (March/Sept) for academic & professional staff to visit any network (WUN/U21/APRU) and/or strategic partner |
UWA | UG/PG | Incoming | Summer Down Under : Research Internship | Eight week intensive research training program for high performing international students considering UWA postgraduate degree |
WUN Institution | UG/PG Students or Staff | Incoming or Outgoing | Mobility Scheme | Details |
---|---|---|---|---|
Bergen | PG | Incoming | Summer Research School | 2 weeks’ duration in June; 6 disciplinary courses; in 2017, focus on Migration, the Role of Higher Education, Global Health, Water Management, Poverty, and the Impact Language has on Global Challenges |
Bergen | Staff | Incoming | SPIRE Visiting Researcher Scheme | Strategic Programme for International Research and Education (SPIRE) supports Bergen’s Internationalisation Strategy |
WUN Institution | UG/PG Students or Staff | Incoming or Outgoing | Mobility Scheme | Details |
---|---|---|---|---|
Alberta | UG/PG | Incoming | UAlberta Research Experience (UARE) | Allows senior UG and PG students from designated partner universities (including some but not all WUN) to conduct research at Alberta under the supervision of a faculty member; Winter programme: January through March. |
Alberta | UG/PG | Outgoing | Mitacs Globalink Research Award | Supports research collaborations between Canada and select partner countries (Brazil, China, France, India, Israel, Korea, Mexico, Tunisia); UG and PG in all disciplines. |
WUN Institution | UG/PG Students or Staff | Incoming or Outgoing | Mobility Scheme | Details |
---|---|---|---|---|
Bristol | PG/Staff | Outgoing | Research Mobility Programme | 2 deadlines per annum for Staff and PGs to work with hosts in any WUN partner. |
Bristol | PG | Outgoing | Postgraduate Student Internships at IOM | Projects designed by students and approved by International Organisation for Migration (IOM); 4-8 weeks’ duration. |
Bristol | Staff | Incoming | IAS Benjamin Meaker Visiting Professorships | Senior academics come to collaborate with Bristol host academic and enrich research culture of the University |
Leeds | PG | Outgoing | Research Mobility Programme | Various deadlines for staff to work with hosts in any WUN partner. |
Sheffield | PG/Staff | Outgoing | Research Mobility Programme | 2 weeks to 3 months for Staff and PGs to work with hosts in any WUN partner. |
Southampton | PG/Staff | Outgoing | Research Mobility Programme | Doctoral candidates and early career researchers. |
Southampton | Staff | Both | Global Partnerships Awards | Seed funding for Research and Education; projects of up to 12 months’ duration. |
Southampton | Staff | Incoming | Diamond Jubilee Visiting Fellows | 3-year fellowships for middle career researchers from partner universities. |
York | PG/Staff | Outgoing | Research Mobility Programme | One round per annum for Staff and PGs to work with hosts in any WUN partner. |
York | UG | Outgoing | Vallence International Connections Award | Overseas Scholarship to Non-English speaking countries; applicants to demonstrate financial need. |
Case studies
- Dr Reem El-Gendy - Leeds to Nanjing
- Andrew Gunn - Leeds to Auckland
- Fabio Camargo - Leeds to Western Australia
- Nicholas Loubere - Leeds to Zhejiang
- Professor Theo Raynor - Leeds to Sydney
- Dr Stephen Muir - Leeds to Cape Town
- Peter Irvine - Bristol to Penn State
- Vera Tang and Qi Di – exchange between CUHK and Bristol
Undergraduate Exchange Partnerships
Members | ALB | AUK | BER | BRI | CHK | DUB | GHA | LEE | UM | FMG | TEC | UoN | CKU | RUC | ROC | SHE | SOU | SYD | UCT | UMA | UWA | YRK | ZJU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberta | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Auckland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Bergen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Bristol | 1 | 1 | 1 | 1 | |||||||||||||||||||
CUHK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Dublin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Ghana | 1 | 1 | 1 | 1 | |||||||||||||||||||
Leeds | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Maastricht | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Minas Gerais | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Monterrey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Nairobi | |||||||||||||||||||||||
NCKU | 1 | 1 | |||||||||||||||||||||
Renmin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Rochester | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Sheffield | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Southampton | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
UCT | 1 | 1 | 1 | 1 | |||||||||||||||||||
UMass | 1 | 1 | 1 | 1 | |||||||||||||||||||
UWA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
York | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Zhejiang | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
key:
UG exchange partnership in place, including both university and non-university levels. |
Having trouble viewing on a mobile?
Download Undergraduate Exchange partnerships
WUN Summer School Opportunities
Institutional Schemes
The resources that WUN partners make available to support MP vary from institution to institution. Some make modest awards to help with travel and subsistence during the visit, while others integrate graduate mobility into international research development funds.
Further information may be obtained by contacting WUN institutional coordinators listed on our member pages or read the following specific pages:
University | Funding Scheme | Contact |
---|---|---|
University of Alberta |
Information for UAlberta applicants Application for outgoing post-doctoral fellows and graduate students |
John Bell |
The University of Auckland | International Central Networks and Partnerships Grant (ICNPG) |
Deborah McAllister |
University of Bergen | University of Bergen Research Mobility Programme | Bjorn Erik Andersen |
University of Bristol | Susie Jim | |
The Chinese University of Hong Kong | Yvonne Heung | |
University of Leeds | Research Mobility Programme | Anna Lewandowska |
Maastricht University |
||
University of Rochester | Ruth Levenkron | |
University of Southampton | ||
The University of Sheffield | ||
The University of Western Australia | ||
University of York | Research Mobility | Alice McLuckie |